<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fewtureweb &#187; Wireless Broadband</title>
	<atom:link href="http://www.fewtureweb.com/category/wireless-broadband/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fewtureweb.com</link>
	<description>Stories and thoughts on Business, Tech, etc</description>
	<lastBuildDate>Sat, 24 Jul 2010 20:54:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The darker side of the Internet</title>
		<link>http://www.fewtureweb.com/the-darker-side-of-the-internet</link>
		<comments>http://www.fewtureweb.com/the-darker-side-of-the-internet#comments</comments>
		<pubDate>Thu, 13 Sep 2007 14:45:36 +0000</pubDate>
		<dc:creator>pandu</dc:creator>
				<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://www.fewtureweb.com/the-darker-side-of-the-internet</guid>
		<description><![CDATA[The Associated Press is reporting about a hacker Max Ray Butler, who has been indicted on several counts for hacking, stealing and selling credit card information from financial institutions like the Pentagon Credit Union, Citibank, etc. Max Butler goes by the online alias &#8220;Iceman&#8221;. He also operated an online forum on buying and selling stolen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fewtureweb.com/wp-content/uploads/2007/09/online-theft.thumbnail.jpg" title="Online Theft" alt="Online Theft" align="left" />The Associated Press is reporting about a hacker Max Ray Butler, who has been indicted on several counts for hacking, stealing and selling credit card information from financial institutions like the Pentagon Credit Union, Citibank, etc. Max Butler goes by the online alias &#8220;Iceman&#8221;. He also operated an online forum on buying and selling stolen credit cards. Apparently he would check into hotel rooms and then using high powered antenna would connect to nearby wireless networks. He would then launch his attacks from those wireless networks.<span id="more-47"></span></p>
<p>These kinds of crimes are becoming increasingly common and apparently even the Russian mafia has gotten involved in this business. (Imagine a hacker working for the mafia!) Unfortunately, online theft is not the only way the Internet is being abused. Hate groups, terrorists and the global sex trafficking industry are all using the Internet to their benefit. Another unfortunate outcome is that abuses like this are giving governments around the world a reason to increase surveillance and intrude on individual privacy.</p>
<p>On the one hand, we are prone to attacks from these fringe elements. And on the other hand we are giving up personal privacy for extra protection. Its a LOSE-LOSE situation for the average Internet user. This opens up a new kind of opportunity for a service that provides a high level of online protection without compromising our privacy. A sort of footprint eraser, if you will. It will require not only technical innovations but new paradigms in archiving (how long should companies keep records of online transactions?), online security (SSL that secures and deletes traces after completion of transactions), and legal framework. Some of this work has already started. While abuses like the above story are unfortunate, it adds greater urgency to the work of online privacy and protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewtureweb.com/the-darker-side-of-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprints $5 billion bet on WIMAX</title>
		<link>http://www.fewtureweb.com/sprints-5-billion-bet-on-wimax</link>
		<comments>http://www.fewtureweb.com/sprints-5-billion-bet-on-wimax#comments</comments>
		<pubDate>Wed, 22 Aug 2007 02:16:42 +0000</pubDate>
		<dc:creator>raheem</dc:creator>
				<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://www.fewtureweb.com/sprints-5-billion-bet-on-wimax</guid>
		<description><![CDATA[In its most recent press release Sprint announced its ambitious bet on WIMAX, promising to spend $2.5 billion by the end of 2008. It will at that time be able to reach 100 million consumers. Between 2008 and 2011, it hopes to spend another $2.5 billion to extend the WIMAX network depending on demand projections. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fewtureweb.com/wp-content/uploads/2007/08/sprint-logo.JPG" title="Sprint Logo"><img src="http://www.fewtureweb.com/wp-content/uploads/2007/08/sprint-logo.thumbnail.JPG" title="Sprint Logo" alt="Sprint Logo" align="left" /></a>In its most recent <a href="http://www2.sprint.com/mr/news_dtl.do?id=17800" target="_blank">press release</a> Sprint announced its ambitious bet on WIMAX, promising to spend $2.5 billion by the end of 2008. It will at that time be able to reach 100 million consumers. Between 2008 and 2011, it hopes to spend another $2.5 billion to extend the WIMAX network depending on demand projections. For all that money spent Sprint is  hoping to make $2 to $2.5 billion from the new WIMAX network starting in 2010. Its not a bad return, if the demand pans out.</p>
<p><span id="more-20"></span>Sprint is going to be about 2 years ahead of its competitors like AT&amp;T and Verizon in terms of offering a broadband wireless network. And it has formed a significant partnership around the WIMAX technology that includes Samsung, Motorola, Nokia, Intel and Google, ensuring there will be plenty of devices, chips and a powerful search available for the WIMAX ecosystem. Sounds like a pretty safe bet.</p>
<p>So what&#8217;s to stop Sprint from becoming the next telecom champion? The answer is Verizon&#8217;s FIOS broadband service, which has already been rolled out with tremendous success. Its FIOS broadband offers speeds ranging from 5Mbps &#8211; 50 Mbps &#8211; which no other provider can match in the US. It has already signed up 1 million customers. In contrast, current WIMAX speeds range between 2 Mbps &#8211; 10 Mbps. There is a possibility that by 2008 consumers will be so used to FIOS like speeds that WIMAX may seem like dial up. Such an occurrence is unlikely to take place in the short time frame of 2 years.</p>
<p>But the marketplace is sure to see stiff competition, which is great for us consumers. Where does this leave the other wireless giant, namely AT&amp;T? That will have to wait for another posting. <img src='http://www.fewtureweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewtureweb.com/sprints-5-billion-bet-on-wimax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan deploys world&#8217;s first nationwide wireless broadband service</title>
		<link>http://www.fewtureweb.com/pakistan-deploys-worlds-first-nationwide-wireless-broadband</link>
		<comments>http://www.fewtureweb.com/pakistan-deploys-worlds-first-nationwide-wireless-broadband#comments</comments>
		<pubDate>Sun, 12 Aug 2007 01:44:19 +0000</pubDate>
		<dc:creator>raheem</dc:creator>
				<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://www.fewtureweb.com/pakistan-deploys-worlds-first-nationwide-wireless-broadband</guid>
		<description><![CDATA[Come September, Pakistan will enjoy the world&#8217;s first nationwide wireless broadband service, also known as WIMAX service. It is deploying WIMAX over the 3.5 GHz  spectrum that was awarded to three telecom operators. This is a major accomplishment for Pakistan and a smart way to bring internet access to the entire nation. Achieving the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fewtureweb.com/wp-content/uploads/2007/08/pk-flag.jpg" title="Pakistan Flag"><img src="http://www.fewtureweb.com/wp-content/uploads/2007/08/pk-flag.thumbnail.jpg" title="Pakistan Flag" alt="Pakistan Flag" align="left" /></a>Come September, Pakistan will enjoy the world&#8217;s first <a href="http://www.dailytimes.com.pk/default.asp?page=2007\08\10\story_10-8-2007_pg5_10" target="_blank">nationwide</a> wireless broadband service, also known as WIMAX service. It is deploying WIMAX over the 3.5 GHz  spectrum that was awarded to three telecom operators. This is a major accomplishment for Pakistan and a smart way to bring internet access to the entire nation. Achieving the same goal using land based infrastructure would have taken decades and cost billions more. Interestingly, Pakistan also has one of the more successful telecom regulatory body in the region &#8211; the <a href="http://www.pta.gov.pk/index.php" title="Pakistan Telecom Authority Homepage" target="_blank">Pakistan Telecom Authority</a> (PTA).</p>
<p><span id="more-13"></span> This is a great example of how WIMAX can be effective in bringing broadband internet to developing countries. But beyond the technology, an effective regulatory infrastructure is also required that balances industry needs and consumer rights. The PTA has done a fine job of this difficult challenge.  Indeed, in just the last five years the PTA has so deftly handled the regulatory and spectrum management issues that telecom foreign investment has been over <strike>$5 billion</strike> $9 billion! The number of mobile phone subscribers has increased from 1.8 million in 2002 to almost 50 million in 2006. The increased investment has benefited both consumers and telecom operators. Indeed, where else in the world can you get a <a href="http://blogs.rehan.com/2007/08/32-mobile-from-nokia.html" title="$3 cell phone" target="_blank">cellphone for $3</a>?</p>
<p>PTA&#8217;s success story is now being studied by others. In recent months, PTA has hosted telecom regulatory bodies from Bangladesh, China and Kenya. The good work of the PTA will continue to bear fruits for Pakistan&#8217;s telecom and technology sector for many years to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewtureweb.com/pakistan-deploys-worlds-first-nationwide-wireless-broadband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google gets wireless &amp; 4 ways it will impact you</title>
		<link>http://www.fewtureweb.com/google-gets-wireless-5-ways-it-will-impact-you</link>
		<comments>http://www.fewtureweb.com/google-gets-wireless-5-ways-it-will-impact-you#comments</comments>
		<pubDate>Fri, 10 Aug 2007 14:30:39 +0000</pubDate>
		<dc:creator>raheem</dc:creator>
				<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://www.fewtureweb.com/google-gets-wireless-5-ways-it-will-impact-you</guid>
		<description><![CDATA[
Google has erased all doubts about its interest in wireless &#8211; not that there were any. Google&#8217;s latest 10Q filing has the following statement about its wireless plans.

 &#8220;The number of people who access the internet through devices other than personal computers, including mobile telephones, personal digital assistants (PDAs), smart phones and handheld computers and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com/images/google_sm.gif" align="left" height="59" width="143" /></p>
<p>Google has erased all doubts about its interest in wireless &#8211; not that there were any. Google&#8217;s latest 10Q filing has the following statement about its wireless plans.</p>
<p><span id="more-10"></span></p>
<blockquote><p> &#8220;The number of people who access the internet through devices other than personal computers, including mobile telephones, personal digital assistants (PDAs), smart phones and handheld computers and video game consoles, as well as television set-top devices, has increased dramatically in the past few years. The lower resolution, functionality and memory associated with alternative devices make the use of our products and services through such devices more difficult. If we are unable to attract and retain a substantial number of alternative device users to our web search services or if we are slow to develop products and technologies that are more compatible with non-PC communications devices, we will fail to capture a significant share of an increasingly important portion of the market for online services.&#8221;</p></blockquote>
<p>Google&#8217;s involvement in wireless is going to accelerate the adoption and viability of wireless broadband in the United States. What this means to you is that in the next couple of years, you will very like be able to do the following:</p>
<ol>
<li>Surf the web on the go</li>
<li>Be able to switch wireless carriers without having to get a new phone</li>
<li>Do more computing on your mobile device &#8211; this might expedite the decline of the PC?</li>
<li>Local search will start taking off</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.fewtureweb.com/google-gets-wireless-5-ways-it-will-impact-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless broadband&#8217;s HUGE potential in Africa!</title>
		<link>http://www.fewtureweb.com/wireless-broadbands-huge-potential-in-africa</link>
		<comments>http://www.fewtureweb.com/wireless-broadbands-huge-potential-in-africa#comments</comments>
		<pubDate>Wed, 08 Aug 2007 14:48:03 +0000</pubDate>
		<dc:creator>raheem</dc:creator>
				<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://www.fewtureweb.com/wireless-broadbands-huge-potential-in-africa</guid>
		<description><![CDATA[Most news stories about internet access are interesting from a technical or business perspectives. But once in a while, you come across a story that gives you the warm fuzzies in boatloads! The story of wireless broadband in Africa is just such a story. One of the great challenges of the digital divide has been [...]]]></description>
			<content:encoded><![CDATA[<p>Most news stories about internet access are interesting from a technical or business perspectives. But once in a while, you come across a story that gives you the warm fuzzies in boatloads! The story of wireless broadband in Africa is just such a story. One of the great challenges of the digital divide has been the high cost of providing internet access to poor or low demand communities. This challenge is even greater in countries with little telecom infrastructure.</p>
<p><span id="more-8"></span>Wireless broadband, specifically WIMAX is proving to be a low cost answer to the digital divide challenge.  I came across this excellent <a href="http://www.busrep.co.za/index.php?fArticleId=3963389&amp;fSectionId=552&amp;fSetId=662">article</a> about a WIMAX deployment in South Africa. The cost savings listed are tremendous, not to mention, the speed of deploying WIMAX based internet access.</p>
<p>According to Internetworldstats.com, Africa with a total population of close to 1 billion, has one of the lowest internet penetrations at 3.6%. But between 2000 and 2007, Africa also witnessed a 643% jump in internet access. Now if wireless broadband increases the adoption rate to 1000% in the next 5 years, then by 2012, Africa should have about 330 million internet users! That&#8217;s 300 million new users on the internet. This means new startups in Africa to power the needs of African users, new mom and pop entrepreneurs in Africa, new ways to bring education to the kids, new ways to bring health care&#8230; the list just goes on and on. Its a fantastic story and the best thing is its very realistic and doable! I will continue to seek out these great stories and post them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewtureweb.com/wireless-broadbands-huge-potential-in-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
